Ranked by Trust Score — published third-party lab reports, COA recency, verification, and live service checks. Not by reviews, and never by who pays. Click any column to re-sort.
| Vendor | Trust | Lab reports | Service | |
|---|---|---|---|---|
| 86 | 16 | ✓ Tested | View › | |
| 40 | — | — | View › | |
| 38 | — | — | View › | |
| 37 | — | — | View › | |
| 36 | — | — | View › | |
| 33 | — | — | View › | |
| 33 | — | — | View › | |
| 29 | — | — | View › | |
| 24 | — | — | View › | |
| 20 | — | — | View › | |
| 20 | — | — | View › | |
| 20 | — | — | View › | |
| 13 | — | — | View › | |
Peptide Sciences United States · not yet verified | — | — | — | View › |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
Amino Asylum United States · not yet verified | — | — | — | View › |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
| — | — | — | View › | |
Pure Peptides United States · not yet verified | — | — | — | View › |
| — | — | — | View › | |
Canada Peptides Europe · not yet verified | — | — | — | View › |
Regen Peptides United States · not yet verified | — | — | — | View › |
Trust Score is a disclosed, never-for-sale formula: verified lab testing, COA recency, customer service, price competitiveness, and screened reviews. Each component counts only when it applies to a vendor — price and reviews are renormalized out for vendors that can't publish them, so no one is penalized for a signal they structurally can't provide. The full breakdown is on every vendor page. Verified means we independently re-tested a batch; COA-Verified means third-party lab reports are published on the vendor's page.